VOLVO:7900 hybrid
The Volvo 7900 Hybrid can save up to 37% in fuel consumption compared to the average modern city bus. Its performance is the result of Volvo’s hybrid technology combined with a 550 kg weight reduction. In terms of emissions the hybrid is a real winner. It is EEV compliant, CO2 emissions are reduced by up to 37% and NOx by even more, up to 50%.
Specifications
Bus length | 12 m |
Body width | 2.55 m |
Door alternatives | Two or three doors |
Passenger capacity | Up to 102 persons depending on layout |
Engine | Parallel hybrid with rear-mounted, 4-cylinder, 5-litre diesel |
Output | D5F215 (161 kW/800 Nm) + electric motor (120 kW/800 Nm) |
Emissions class | Euro 5 and EEV compliant |
Exhaust aftertreatment | SCR |
Gross weight (GVW) | 19 metric tonnes |
Gearbox | 12-speed Volvo I-Shift |
Suspension | Electronically controlled air suspension |
Floor height | 340 mm at all doors. Can be lowered a further 70 mm with the kneeling function. |
Kneeling | Front, side, full side kneeling are available |
AC | Optional |
redtube, pandora, limewire
redtube, pandora, limewire
No comments:
Post a Comment